What is the difference between Data Ware House and Data mart
| Sn | Data Ware House | Data Mart |
|---|---|---|
| 01 | Data warehouse can apply in wide or in huge range data or in a whole organization. | Data Mart can apply in small range of sector like in a department pf an organization. |
| 02 | Data warehouse can carry or hold multiple subject areas data. | Data Mart can carry the data of a single or specific subject area's data. |
| 03 | Data warehouse can hold data from multiple sources. | Data Mart can hold limited data sources in it's design. |
| 04 | Data warehouse is difficult to design. | Data Mart is easy to design. |
| 05 | Data warehouse needs long time to implement or to design fully. | Data Mart doesn't take much time to implement or to design. |
| 06 | Data warehouse occupies large memory. | Data Mart occupies limited memory. |
Views:
